
Adult League Schedule
Please Remember
- Congrats Fall 2023 Champs:Usual Suspects (Gold), Trash Pandas (Silver), Buckaroos (Bronze Comp), Medium Speed Zombies (Bronze Rec)
- Click for Player Ratings and Rosters
- Schedules are subject to change. Please check your schedule before your game.
- Next Session begins February 12th, 2023. EB Deadline Monday February 6th, 2023. Click here to Register
- Effective as of 7-1-22 hockey late fee of $50 will be added to any player who has not paid before they play.
- Effective as of 7/19/22 there will be a No Show Fee of $100 charged to any team who does not speak directly to an Indoor Goals employee more than 48 hours in advance of the scheduled game. The fee must be paid in full before the team takes the floor for their next game.
Schedule - 2nd Half
Please Note that we are off Memorial Day Sunday and Monday.
Schedule revised 4/13 - games in red (reschedule of 4/9 cancelled games)
Week | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Make Up | Make Up/Playoffs | Playoffs | Finals |
---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 9-Apr | 16-Apr | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun |
4:35 PM | 9v10 | 8v9 | 7v8 | 7v9 | 7v10 | 9v10 | 7v9 | BRec Seed 2v5 | BRec Seed 1v (lowest seed) | ||
6:25 PM | 1v3 | 2v1 | 6v9 | 2v4 | 8v9 | 6v9 | 6v10 | BRec Seed 3v4 | BComp Seed 1v (lowest seed) | Bronze Comp Final | |
7:20 PM | 6v8 | 2v5 | 6v10 | 2v5 | 6v9 | 3v2 | 2v5 | BCOMP Seed 2v5 | Silver Seed 3v6 | Bronze REC Final | |
8:15 PM | 5v4 | 6v7 | 2v3 | 3v5 | 1v2 | 3v4 | 4v5 | BCOMP Seed 3v4 | Silver Seed 4v5 | ||
9:10 PM | 2v4 | 3v4 | 1v5 | 8v10 | 4v5 | 1v5 | 4v1 | ||||
10:05 PM | 7v10 | 1v4 | 8v6 | 3v5 | 7v8 | 3v1 | |||||
Notes | 8 bye, 5 DH | 7 bye, 4 DH | 7, 2 DH | 1, 6 DH | 1 bye, 2,5, 8 DH | 5, 9 DH | 9, 3 DH | 8 bye 1, 4, 5 DH | |||
MONDAY | 10-Apr | 17-Apr | 24-Apr | 1-May | 8-May | 15-May | 22-May | 5-Jun | 12-Jun | 19-Jun | 26-Jun |
6:55 PM | 11v15 | 20v19 | 12v14 | 14v15 | 12v16 | 17v19 | 12v15 | 14v15 | 13v14 | Silver Seed 1v (winner 4v5) | Silver Final |
7:50 PM | 12v13 | 11v16 | 17v19 | 11v12 | 20v19 | 11v15 | 11v16 | 12v16 | 18v20 | Silver Seed 2v (winner 3v6) | Gold Final |
8:45 PM | 18v19 | 17v18 | 15v16 | 18v19 | 11v14 | 12v13 | 17v20 | 20v19 | 15v16 | Gold Seed 1v4 | |
9:40 PM | 17v20 | 13v14 | 18v20 | 13v16 | 17v18 | 18v20 | 13v14 | 17v18 | 11v12 | Gold Seed 2v3 | |
10:35 PM | 14v16 | 12v15 | 11v13 | 17v20 | 13v15 | 14v16 | 18v19 | x | x | x | x |
Bye | 11,13 | 17,19 |
Teams:
Bronze REC: 1. Oregon Reign 2. Hammerheads 3. Team Green 4. Medium Speed Zombies 5. Vicious Gents
Bronze COMP: 6. Rotten Tomatoes 7. Buckaroos 8. Exploding Whales 9. NW Stars 10. Rain City HC
Silver: 11. Overrated 12. Wild Clappers 13. Trash Pandas 14. At Least We're Handsome 15. Smoking Guns 16. Toe Dragons
Gold: 17. Pink Whitney 18. Thunder Monkeys 19. Usual Suspects 20. Team Red