Youth Soccer League Schedules
You guys are a class act and run a great facility. Thanks for providing a quality place. This team has let a bunch of kids who started playing together at 5 years old stay together as a team despite moving on to different outdoor teams and schools. For most of them, it's literally their favorite thing.Eric M.
YOUTH LEAGUES: Winter 2023 Youth Soccer League: The session is a 9 week (9 game) session. Game Format: Two 22 minute halves. League is games only - any practices would have to be organized by your team's coach. Please see our Soccer Registration page for registration information and general information about youth soccer leagues. League start is the week of January 16th, 2023. Registration is due December 15, 2022.
Winter 2023 Youth Schedule Links:
- U7 Coed WINTER League Schedule
- U9 Coed WINTER League Schedule
- U11 Boys WINTER League Schedule
- U11/U13 Girls WINTER League Schedule
- U13 Boys WINTER League Schedule
- U15 Boys WINTER League Schedule
- High School WINTER League Schedule
Please Remember
- Schedules are subject to change. Please check your schedule before your game
- A No Show Fee of $40 will be charged to any team who does not speak directly to an Indoor Goals employee at least 48 hrs prior to your game
- No unbagged balls allowed off the playing field
- No headers per OYSA rules for U7, U9, & U11 age groups
- You MUST present your player card at EVERY game. Click HERE for the online player card payment form. Temp player cards are $5.
- Please bring a light and dark jersey to every game
U7 League Schedule WINTER
Use google calendar - search for your team name to get a listing of your games. Click for our soccer calendar link
U7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Thursday | 26-Jan | 2-Feb | 9-Feb | 16-Feb | 23-Feb | 2-Mar | 9-Mar | 16-Mar |
4:00 PM | U7 3v2 | U7 1v3 | U7 1v2 | U7 3v2 | U7 2v3 | U7 1v3 | U7 1v2 | U7 2v3 |
4:40 PM | U7 1v2 | U7 2v3 | U7 1v3 | U7 1v2 | U7 1v3 | U7 1v2 | U7 3v2 | U7 1v3 |
Teams: 1. Red Badgers (maroon) 2. Koalas (green) 3. Kangaroos (yellow)
U9 League Schedule WINTER
Use google calendar - search for your team name to get a listing of your games. Click for our soccer calendar link
1/5/23 - Schedule revised - games in red.
U9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Tuesday | 17-Jan | 24-Jan | 31-Jan | 7-Feb | 14-Feb | 21-Feb | 28-Feb | 7-Mar | 14-Mar | 21-Mar |
4:30 PM | 4:10p: U9 4v10 | U9 2v4 | U9 7v10 | U9 3v8 | U9 2v8 | U9 3v7 | U9 4v7 | U9 4v8 | U9 4v10 | U9 2v7 |
5:20 PM | x | U9 6v9 | U9 6v8 | U9 4v9 | U9 6v7 | U9 4v6 | U9 8v9 | U9 6v10 | U9 2v3 | U9 8v10 |
6:10 PM | x | U9 5v7 | U9 5v9 | U9 5v10 | U9 5v4 | U9 5v8 | U9 2v10 | U9 7v5 | U9 6v5 | U9 5v6 |
Friday | 20-Jan | 27-Jan | 3-Feb | 10-Feb | 17-Feb | 24-Feb | 3-Mar | 10-Mar | 17-Mar | 24-Mar |
4:00 PM | U9 1v2 | U9 1v3 | U9 1v4 | U9 1v6 | U9 1v9 | U9 1v10 | U9 3v6 | U9 1v2 | U9 1v8 | U9 3v9 |
4:50 PM | x | x | x | x | x | x | x | x | U9 7v9 | U9 1v5 |
Saturday | 21-Jan | 28-Jan | 4-Feb | 11-Feb | 18-Feb | 25-Feb | 4-Mar | 11-Mar | 18-Mar | 25-Mar |
1:40 PM | U9 7v8 | x | x | x | x | U9 2v9 | x | x | x | x |
2:30 PM | U9 3v9 | x | U9 2v3 | x | U9 3v10 | x | x | x | x | x |
Byes: | 5, 6 | 8, 10 | 2, 7 | 1, 5 | 3, 9 | 4 bye, 5 double |
The Flash vs Wolfpack on Sunday Jan. 22nd @ 1:45pm
Be sure to bring a light and dark jersey to every game.
Teams: 1. The Nutmeggers (red) 2. Wizard Tarantula (blue) 3. Foxes 4. Game Crushers (black) 5. Oak Hills FC (purple) 6. Howling Wolves (gray) 7. Super Skittles 8. The Speedsters (gray) 9. Magicians (orange) 10. The Flash (green)
There will be a No Show Fee of $40 charged to any team who does not speak directly to an Indoor Goals employee more than 48 hrs in advance of the scheduled game
All players must show a player card before every game. Temp player cards are $5.
U11/U13 GIRLS League Schedule WINTER
Use google calendar - search for your team name to get a listing of your games. Click for our soccer calendar link
U11/U13 Girls | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 9 |
---|---|---|---|---|---|---|---|---|---|
Thursday | 19-Jan | 26-Jan | 2-Feb | 9-Feb | 16-Feb | 23-Feb | 2-Mar | 9-Mar | 16-Mar |
7:00 PM | U11/13G 1v2 | U11/13G 4v2 | U11/13G 2v3 | U11/13G 1v2 | U11/13G 4v2 | U11/13G 2v3 | U11/13G 1v2 | U11/13G 4v2 | U11/13G 2v3 |
Friday | 20-Jan | 27-Jan | 3-Feb | 10-Feb | 17-Feb | 24-Feb | 3-Mar | 10-Mar | 17-Mar |
6:30 PM | U11/13G 3v4 | U11/13G 1v3 | U11/13G 1v4 | U11/13G 3v4 | U11/13G 1v3 | U11/13G 1v4 | U11/13G 3v4 | U11/13G 1v3 | U11/13G 1v4 |
Be sure to bring a light and dark jersey to every game.
Teams: 1. Ladies w/Lightning (blue) 2. Purple People Eaters (purple) 3. Warrior Princesses (yellow) 4. Red and Blue Makes Purple
There will be a No Show Fee of $40 charged to any team who does not speak directly to an Indoor Goals employee more than 48 hrs in advance of the scheduled game
All players must show a player card before every game. Temp player cards are $5.
U11 BOYS League Schedule WINTER
Use google calendar - search for your team name to get a listing of your games. Click for our soccer calendar link
Last revised 1/26/23 - game in red- please check the schedule before your game.
U11 Boys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Thursday | 19-Jan | 26-Jan | 2-Feb | 9-Feb | 16-Feb | 23-Feb | 2-Mar | 9-Mar | 16-Mar | |
5:20 PM | U11B 7v8 | U11B 7v9 | U11B 8v9 | U11B 6v7 | U11B 7v8 | U11B 1v2 | U11B 7v10 | U11B 9v10 | U11B 7v9 | |
6:10 PM | U11B 9v10 | U11B 8v10 | U11B 7v10 | U11B 9v10 | U11B 6v9 | U11B 7v9 | U11B 1v3 | U11B 6v7 | U11B 3v5 | |
Friday | 20-Jan | 27-Jan | 3-Feb | 10-Feb | 17-Feb | 24-Feb | 3-Mar | 10-Mar | 17-Mar | 24-Mar |
4:50 PM | U11B 1v2 | U11B 2v5 | U11B 2v6 | U11B 1v5 | U11B 2v4 | U11B 6v10 | U11B 4v5 | U11B 8v9 | x | x |
5:40 PM | U11B 4v6 | U11B 1v6 | U11B 5v4 | U11B 6v8 | U11B 1v4 | U11B 2v5 | U11B 6v8 | U11B 1v4 | U11B 1v5 | U11B 2v4 |
Saturday | 21-Jan | 28-Jan | 4-Feb | 11-Feb | 18-Feb | 25-Feb | 4-Mar | 11-Mar | 18-Mar | |
2:30 PM | x | x | x | x | x | U11B 3v4 | x | U11B 1v3 | x | |
3:20 PM | U11B 3v5 | U11B 3v4 | U11B tbdv3 | U11B 2v3 | U11B 3v5 | U11B 8v10 | x | U11B 2v3 | U11B 8v10 | |
Notes: | - | - | - | 4 bye, 6 double | 10 bye, 4 double | 2, 10 double | 2, 9 bye | 5 bye, 9 double | 1, 2, 6 bye, 5 double |
Be sure to bring a light and dark jersey to every game.
Teams: 1. Westside Metros 2. Green Lightning 3. Little Timbers (green) 4. Metros (red) 5. Rapid Strike (purple) 6. Milltown Green Devils 7. Portland Titans (blue) 8. Raiders (blue) 9. Panthers (green) 10. Tsunami (gray)
There will be a No Show Fee of $40 charged to any team who does not speak directly to an Indoor Goals employee more than 48 hrs in advance of the scheduled game
All players must show a player card before every game. Temp player cards are $5.
U13 BOYS League Schedule WINTER
Use google calendar - search for your team name to get a listing of your games. Click for our soccer calendar link
Last revised 1/5/23 - all games - please check the schedule before your game.
U13 Boys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Wednesday | 25-Jan | 1-Feb | 8-Feb | 15-Feb | 22-Feb | 1-Mar | 8-Mar | 15-Mar | 22-Mar |
4:50 PM | U13B 3v4 | U13B 1v4 | U13B 2v3 | U13B 2v4 | U13B 3v4 | U13B 3v5 | U13B 1v5 | U13B 2v4 | U13B 3v4 |
5:40 PM | U13B 1v2 | U13B 2v5 | U13B 4v5 | U13B 1v5 | U13B 1v2 | U13B 1v4 | U13B 2v3 | U13B 5v4 | U13B 1v2 |
Saturday | 28-Jan | 4-Feb | 11-Feb | 18-Feb | 25-Feb | 4-Mar | 11-Mar | 18-Mar | 25-Mar |
12:50 PM: | x | U13B 1v3 | x | x | U13B 2v5 | x | x | x | x |
x | x | x | 1:40 PM: U13B 3v5 | x | x | x | 4:10 PM: U13B 1v3 | x | |
Notes: | 5 bye | 1 double | 1 bye | 5 double | 2 double | 2 bye | 4 bye | 4 double |
Makeup: Friday 3/24 @ 6:30pm: Scappoose vs Blades
Be sure to bring a light and dark jersey to every game.
Teams: 1. The Boneyard Boys 2. Scappoose (gray) 3. Atomic Penguins (purple) 4. Dominators (red) 5. Blades (green)
There will be a No Show Fee of $40 charged to any team who does not speak directly to an Indoor Goals employee more than 48 hrs in advance of the scheduled game
All players must show a player card before every game. Temp player cards are $5.
U15 Boys League Schedule WINTER
Use google calendar - search for your team name to get a listing of your games. Click for our soccer calendar link
Last revised 1/14/23 - games in red
U15 Boys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Thursday | 19-Jan | 26-Jan | 2-Feb | 9-Feb | 16-Feb | 23-Feb | 2-Mar | 9-Mar | 16-Mar | |
7:50 PM | U15B 3v4 | U15B 2v4 | U15B 4v5 | U15B 3v5 | U15B 1v2 | U15B 1v3 | U15B 2v4 | U15B 2v3 | U15B 3v6 | |
8:40 PM | x | x | U15B 2v3 | U15B 1v4 | U15B 3v4 | U15B 4v5 | U15B 1v5 | U15B 1v6 | U15B 1v4 | |
Friday | 20-Jan | 27-Jan | 3-Feb | 10-Feb | 17-Feb | 24-Feb | 3-Mar | 10-Mar | 17-Mar | 24-MAR |
7:20 PM | U15B 1v6 | U15B 1v5 | U15B 1v6 | U15B 2v6 | U15B 5v6 | U15B 2v6 | U15B 3v6 | U15B 4v5 | U15B 2v5 | U15B 4v6 |
Saturday | 21-Jan | 28-Jan | 4-Feb | 11-Feb | 18-Feb | 25-Feb | 4-Mar | 11-Mar | 18-Mar | |
12:50 PM | U15B 5v2 | x | x | |||||||
1:40 PM | x | x | U15B 3v6 |
Be sure to bring a light and dark jersey to every game.
Teams: 1. Strikers FC (red) 2. Mavericks (gray) 3. Wild Whales (navy) 4. Albion B09 (red/white) 5. Thunder Sharks (purple) 6. Giggling Iguanas
There will be a No Show Fee of $40 charged to any team who does not speak directly to an Indoor Goals employee more than 48 hrs in advance of the scheduled game
All players must show a player card before every game. Temp player cards are $5.
High School League Schedule WINTER
Use google calendar - search for your team name to get a listing of your games. Click for our soccer calendar link
Last revised 1/12/23 - ALL GAMES
High School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Friday | 20-Jan | 27-Jan | 3-Feb | 10-Feb | 17-Feb | 24-Feb | 3-Mar | 10-Mar | 17-Mar |
8:10 PM | HSC5v7 | HSRec 4v2 | HSC7v9 | HSRec 3v4 | HSC 7v8 | HSRec 2v3 | HSC 8v9 | HSC 7v8 | HSRec 2v3 |
9:00 PM | HSC 8v9 | HSRec 1v3 | HSC 5v8 | HSRec 1v2 | HSCp 5v9 | HSC7v9 | HSRec 1v2 | HSC 5v9 | HSRec 1v4 |
9:50 PM | x | x | x | x | x | HSRec 1v4 | HSC 5v7 | HSRec 4v2 | HSC 5v8 |
Saturday | 21-Jan | 28-Jan | 4-Feb | 11-Feb | 18-Feb | 25-Feb | 4-Mar | 11-Mar | 18-Mar |
4:10 PM | HSRec 1v2 | HSC 5v9 | HSRec 2v3 | HSC 5v7 | HSRec 4v2 | HSC 5v8 | HSRec 3v4 | HSRec 1v3 | 2:20p: HSC 7v9 |
5:00 PM | HSRec 3v4 | HSC 7v8 | HSRec 1v4 | HSC 8v9 | HSRec 1v3 | x | x | x | x |
Be sure to bring a light and dark jersey to every game.
Teams: 1. Crusaders 2. W 3. Make-a-wish (purple) 4. WSC4Fun (red) 5. Sussy Imposters (navy) 7. Con Fuego (silver) 8. The "B" Team 9. Blue Team Yo!
There will be a No Show Fee of $40 charged to any team who does not speak directly to an Indoor Goals employee more than 48 hrs in advance of the scheduled game
All players must show a player card before every game. Temp player cards are $5.
Red Card Policy: Any player on your team who receives a RED CARD, will not only be ejected from the game, will serve a minimum of 2-week or 2 game suspension from all divisions, and will be fined $50.